Sheer Numbers
| Sheer Numbers (All Nominators) | |||
|---|---|---|---|
| Award | Place | Nominator(s) | Count |
| Most Comprehensive Articles | 1 | 213 | |
| 2 | 121 | ||
| 3 | 104 | ||
| Sheer Numbers (Non-Panelist) | |||
|---|---|---|---|
| Award | Place | Nominator(s) | Count |
| All Articles | 1 | 123 | |
| 2 | 63 | ||
| 3 | 62 | ||
| Good Articles | 1 | 18 | |
| 2 | 12 | ||
| 3 | 9 | ||
| Featured Articles | 1 | 3 | |
| 2 | 2 | ||
| 3 | 1 | ||
| Sheer Numbers (Panelist) | |||
|---|---|---|---|
| Award | Place | Nominator(s) | Count |
| All Articles | 1 | 281 | |
| 2 | 155 | ||
| 3 | 136 | ||
| Good Articles | 1 | 62 | |
| 2 | 30 | ||
| 3 | 29 | ||
| Featured Articles | 1 | 6 | |
| 2 | 5 | ||
| 3 | 1 | ||
Highest Scores
| Highest Scores (Non-Panelist) | |||
|---|---|---|---|
| Award | Place | Nominator(s) | Count |
| 1 | 163 | ||
| 2 | 86 | ||
| 3 | 82 | ||
| Highest Scores (Panelist) | |||
|---|---|---|---|
| Award | Place | Nominator(s) | Count |
| 1 | 429 | ||
| 2 | 233 | ||
| 3 | 220 | ||
Continuity
| Continuity (Canon) | |||
|---|---|---|---|
| Award | Place | Nominator(s) | Count |
| All Articles by Non-Panelists | 1 | 60 | |
| 2 | 40 | ||
| 3 | 28 | ||
| Good Articles by Non-Panelists | 1 | 8 | |
| 2 | 7 | ||
| 3 | 6 | ||
| Featured Articles by Non-Panelists | 1 | 2 | |
| 2 | 1 | ||
| All Articles by Panelists | 1 | 131 | |
| 2 | 94 | ||
| 3 | 87 | ||
| Good Articles by Panelists | 1 | 30 | |
| 2 | 20 | ||
| 3 | 16 | ||
| Featured Articles by Panelists | 1 | 6 | |
| 2 | 5 | ||
| 3 | 2 | ||
| Continuity (Comprehensive) | |||
|---|---|---|---|
| Award | Place | Nominator(s) | Count |
| Canon | 1 | 95 | |
| 2 | 80 | ||
| 3 | 69 | ||
| Legends | 1 | 133 | |
| 2 | 104 | ||
| 3 | 51 | ||
| OOU | 1 | 19 | |
| 2 | 10 | ||
| 3 | 8 | ||
| Continuity (Legends) | |||
|---|---|---|---|
| Award | Place | Nominator(s) | Count |
| All Articles by Non-Panelists | 1 | 123 | |
| 2 | 52 | ||
| 3 | 41 | ||
| Good Articles by Non-Panelists | 1 | 18 | |
| 2 | 11 | ||
| 3 | 4 | ||
| Featured Articles by Non-Panelists | 1 | 3 | |
| 2 | 2 | ||
| 3 | 1 | ||
| All Articles by Panelists | 1 | 194 | |
| 2 | 66 | ||
| 3 | 60 | ||
| Good Articles by Panelists | 1 | 55 | |
| 2 | 12 | ||
| 3 | 2 | ||
| Featured Articles by Panelists | 1 | 6 | |
| 2 | 5 | ||
| 3 | 3 | ||
| Continuity (OOU) | |||
|---|---|---|---|
| Award | Place | Nominator(s) | Count |
| All Articles by Non-Panelists | 1 | 29 | |
| 2 | 11 | ||
| 3 | 1 | ||
| Good Articles by Non-Panelists | 1 | 9 | |
| 2 | 1 | ||
| Featured Articles by Non-Panelists | 1 | 1 | |
| All Articles by Panelists | 1 | 10 | |
| 2 | 7 | ||
| Good Articles by Panelists | 1 | 2 | |
| 2 | 1 | ||
Supporting WookieeProjects... or not
| Supporting WookieeProjects... or not (Affiliation with WookieeProjects) | |||
|---|---|---|---|
| Award | Place | Nominator(s) | Count |
| Comprehensive | 1 | 14 | |
| 2 | 11 | ||
| 3 | 10 | ||
| All Articles by Non-Panelists | 1 | 13 | |
| 2 | 11 | ||
| 3 | 10 | ||
| Good Articles by Non-Panelists | 1 | 9 | |
| 2 | 7 | ||
| 3 | 6 | ||
| Featured Articles by Non-Panelists | 1 | 3 | |
| 2 | 2 | ||
| 3 | 1 | ||
| All Articles by Panelists | 1 | 17 | |
| 2 | 15 | ||
| 3 | 11 | ||
| Good Articles by Panelists | 1 | 12 | |
| 2 | 10 | ||
| 3 | 8 | ||
| Featured Articles by Panelists | 1 | 7 | |
| 2 | 5 | ||
| 3 | 4 | ||
| Supporting WookieeProjects... or not (Independence from WookieeProjects) | |||
|---|---|---|---|
| Award | Place | Nominator(s) | Count |
| Comprehensive | 1 | 62 | |
| 2 | 38 | ||
| 3 | 34 | ||
| All Articles by Non-Panelists | 1 | 71 | |
| 2 | 37 | ||
| 3 | 18 | ||
| Good Articles by Non-Panelists | 1 | 10 | |
| 2 | 9 | ||
| 3 | 1 | ||
| Featured Articles by Non-Panelists | 1 | 1 | |
| All Articles by Panelists | 1 | 69 | |
| 2 | 45 | ||
| 3 | 33 | ||
| Good Articles by Panelists | 1 | 26 | |
| 2 | 11 | ||
| 3 | 6 | ||
| Featured Articles by Panelists | 1 | 5 | |
| 2 | 1 | ||
WookieeProject Contributions
| WookieeProject Contributions (All Articles by Non-Panelists) | |||
|---|---|---|---|
| Award | Place | Nominator(s) | Count |
| Aliens | 1 | 2 | |
| 2 | 1 | ||
| Ambition | 1 | 27 | |
| 2 | 6 | ||
| 3 | 2 | ||
| Ambition: Fantasy Flight Games | 1 | 1 | |
| Astrography | 1 | 29 | |
| 2 | 15 | ||
| 3 | 9 | ||
| Battlefront | 1 | 2 | |
| Chiss | 1 | 1 | |
| Comics | 1 | 12 | |
| 2 | 9 | ||
| 3 | 7 | ||
| Creators | 1 | 27 | |
| 2 | 11 | ||
| 3 | 1 | ||
| Data Seekers | 1 | 5 | |
| Durge's Lance | 1 | 4 | |
| 2 | 2 | ||
| 3 | 1 | ||
| Entertainment and Culture | 1 | 17 | |
| 2 | 13 | ||
| 3 | 4 | ||
| Fantasy Flight Games | 1 | 19 | |
| 2 | 13 | ||
| 3 | 2 | ||
| Galaxies | 1 | 1 | |
| Galaxy's Edge | 1 | 4 | |
| 2 | 2 | ||
| 3 | 1 | ||
| Knights of the Old Republic | 1 | 5 | |
| Legacy Era | 1 | 1 | |
| LEGO | 1 | 3 | |
| 2 | 1 | ||
| Mandoverse | 1 | 1 | |
| Massive Damage | 1 | 2 | |
| 2 | 1 | ||
| Novels | 1 | 56 | |
| 2 | 40 | ||
| 3 | 31 | ||
| Pride | 1 | 8 | |
| 2 | 1 | ||
| Real World Music | 1 | 1 | |
| Rebels | 1 | 1 | |
| Resistance | 1 | 8 | |
| 2 | 7 | ||
| 3 | 2 | ||
| Star Wars: Card Trader | 1 | 3 | |
| The Clone Wars | 1 | 3 | |
| 2 | 2 | ||
| 3 | 1 | ||
| The High Republic | 1 | 22 | |
| 2 | 16 | ||
| 3 | 3 | ||
| The Old Republic | 1 | 30 | |
| 2 | 8 | ||
| 3 | 1 | ||
| Video Games | 1 | 10 | |
| 2 | 4 | ||
| 3 | 2 | ||
| Warfare | 1 | 2 | |
| 2 | 1 | ||
| Women | 1 | 10 | |
| 2 | 3 | ||
| 3 | 2 | ||
| WookieeProject Contributions (All Articles by Panelists) | |||
|---|---|---|---|
| Award | Place | Nominator(s) | Count |
| Aliens | 1 | 3 | |
| 2 | 2 | ||
| Ambition | 1 | 15 | |
| 2 | 1 | ||
| Astrography | 1 | 212 | |
| 2 | 38 | ||
| 3 | 24 | ||
| Battlefront | 1 | 27 | |
| Chiss | 1 | 1 | |
| Comics | 1 | 22 | |
| 2 | 16 | ||
| 3 | 14 | ||
| Creators | 1 | 9 | |
| 2 | 7 | ||
| Data Seekers | 1 | 4 | |
| Entertainment and Culture | 1 | 2 | |
| Ewoks | 1 | 24 | |
| Fantasy Flight Games | 1 | 15 | |
| 2 | 10 | ||
| 3 | 6 | ||
| Galaxies | 1 | 4 | |
| 2 | 1 | ||
| Galaxy's Edge | 1 | 47 | |
| 2 | 19 | ||
| 3 | 4 | ||
| Knights of the Old Republic | 1 | 2 | |
| 2 | 1 | ||
| Legacy Era | 1 | 1 | |
| Mandoverse | 1 | 5 | |
| 2 | 2 | ||
| Massive Damage | 1 | 1 | |
| New Sith Wars | 1 | 1 | |
| Novels | 1 | 65 | |
| 2 | 31 | ||
| 3 | 13 | ||
| Pride | 1 | 2 | |
| 2 | 1 | ||
| Resistance | 1 | 2 | |
| Tales of the Jedi | 1 | 8 | |
| The Clone Wars | 1 | 5 | |
| 2 | 1 | ||
| The High Republic | 1 | 13 | |
| 2 | 1 | ||
| The Old Republic | 1 | 2 | |
| 2 | 1 | ||
| Video Games | 1 | 15 | |
| 2 | 5 | ||
| 3 | 1 | ||
| Warfare | 1 | 20 | |
| 2 | 1 | ||
| Women | 1 | 10 | |
| 2 | 5 | ||
| 3 | 2 | ||
| WookieeProject Contributions (Comprehensive Articles) | |||
|---|---|---|---|
| Award | Place | Nominator(s) | Count |
| Aliens | 1 | 2 | |
| 2 | 1 | ||
| Ambition | 1 | 20 | |
| 2 | 6 | ||
| 3 | 5 | ||
| Ambition: Fantasy Flight Games | 1 | 1 | |
| Astrography | 1 | 167 | |
| 2 | 29 | ||
| 3 | 28 | ||
| Battlefront | 1 | 15 | |
| Chiss | 1 | 1 | |
| Comics | 1 | 16 | |
| 2 | 10 | ||
| 3 | 9 | ||
| Creators | 1 | 19 | |
| 2 | 10 | ||
| 3 | 8 | ||
| Data Seekers | 1 | 5 | |
| 2 | 4 | ||
| Durge's Lance | 1 | 2 | |
| 2 | 1 | ||
| Entertainment and Culture | 1 | 17 | |
| 2 | 13 | ||
| 3 | 4 | ||
| Ewoks | 1 | 17 | |
| Fantasy Flight Games | 1 | 17 | |
| 2 | 12 | ||
| 3 | 9 | ||
| Galaxies | 1 | 4 | |
| 2 | 1 | ||
| Galaxy's Edge | 1 | 43 | |
| 2 | 15 | ||
| 3 | 4 | ||
| Knights of the Old Republic | 1 | 3 | |
| 2 | 2 | ||
| 3 | 1 | ||
| Legacy Era | 1 | 1 | |
| LEGO | 1 | 3 | |
| 2 | 1 | ||
| Novels | 1 | 50 | |
| 2 | 47 | ||
| 3 | 35 | ||
| Pride | 1 | 5 | |
| 2 | 1 | ||
| Rebels | 1 | 1 | |
| Resistance | 1 | 8 | |
| 2 | 5 | ||
| 3 | 2 | ||
| Star Wars: Card Trader | 1 | 2 | |
| Tales of the Jedi | 1 | 2 | |
| The Clone Wars | 1 | 4 | |
| 2 | 1 | ||
| The High Republic | 1 | 20 | |
| 2 | 15 | ||
| 3 | 11 | ||
| The Old Republic | 1 | 30 | |
| 2 | 5 | ||
| 3 | 1 | ||
| Video Games | 1 | 9 | |
| 2 | 5 | ||
| 3 | 2 | ||
| Warfare | 1 | 15 | |
| 2 | 2 | ||
| 3 | 1 | ||
| Women | 1 | 8 | |
| 2 | 6 | ||
| 3 | 5 | ||
| WookieeProject Contributions (Featured Articles by Non-Panelists) | |||
|---|---|---|---|
| Award | Place | Nominator(s) | Count |
| Comics | 1 | 1 | |
| Creators | 1 | 1 | |
| Fantasy Flight Games | 1 | 1 | |
| Knights of the Old Republic | 1 | 1 | |
| Massive Damage | 1 | 1 | |
| Novels | 1 | 2 | |
| 2 | 1 | ||
| Pride | 1 | 1 | |
| The Clone Wars | 1 | 1 | |
| The Old Republic | 1 | 3 | |
| Video Games | 1 | 1 | |
| Women | 1 | 1 | |
| WookieeProject Contributions (Featured Articles by Panelists) | |||
|---|---|---|---|
| Award | Place | Nominator(s) | Count |
| Ambition | 1 | 3 | |
| 2 | 1 | ||
| Astrography | 1 | 5 | |
| 2 | 1 | ||
| Battlefront | 1 | 1 | |
| Comics | 1 | 3 | |
| 2 | 2 | ||
| 3 | 1 | ||
| Ewoks | 1 | 2 | |
| Galaxy's Edge | 1 | 1 | |
| Mandoverse | 1 | 4 | |
| Massive Damage | 1 | 1 | |
| Novels | 1 | 2 | |
| 2 | 1 | ||
| Pride | 1 | 1 | |
| Tales of the Jedi | 1 | 1 | |
| Video Games | 1 | 3 | |
| Women | 1 | 1 | |
| WookieeProject Contributions (Good Articles by Non-Panelists) | |||
|---|---|---|---|
| Award | Place | Nominator(s) | Count |
| Ambition | 1 | 7 | |
| 2 | 1 | ||
| Astrography | 1 | 1 | |
| Battlefront | 1 | 2 | |
| Chiss | 1 | 1 | |
| Comics | 1 | 4 | |
| 2 | 3 | ||
| 3 | 2 | ||
| Creators | 1 | 7 | |
| 2 | 1 | ||
| Durge's Lance | 1 | 4 | |
| 2 | 1 | ||
| Fantasy Flight Games | 1 | 1 | |
| Galaxies | 1 | 1 | |
| Knights of the Old Republic | 1 | 1 | |
| Legacy Era | 1 | 1 | |
| Mandoverse | 1 | 1 | |
| Massive Damage | 1 | 2 | |
| 2 | 1 | ||
| Novels | 1 | 7 | |
| 2 | 5 | ||
| 3 | 4 | ||
| Pride | 1 | 3 | |
| 2 | 1 | ||
| Real World Music | 1 | 1 | |
| Rebels | 1 | 1 | |
| Resistance | 1 | 2 | |
| Star Wars: Card Trader | 1 | 1 | |
| The Clone Wars | 1 | 2 | |
| 2 | 1 | ||
| The High Republic | 1 | 2 | |
| 2 | 1 | ||
| Video Games | 1 | 2 | |
| 2 | 1 | ||
| Women | 1 | 1 | |
| WookieeProject Contributions (Good Articles by Panelists) | |||
|---|---|---|---|
| Award | Place | Nominator(s) | Count |
| Aliens | 1 | 2 | |
| Ambition | 1 | 6 | |
| Astrography | 1 | 40 | |
| 2 | 9 | ||
| 3 | 4 | ||
| Battlefront | 1 | 11 | |
| Chiss | 1 | 1 | |
| Comics | 1 | 13 | |
| 2 | 5 | ||
| 3 | 4 | ||
| Creators | 1 | 1 | |
| Ewoks | 1 | 5 | |
| Fantasy Flight Games | 1 | 3 | |
| 2 | 1 | ||
| Galaxy's Edge | 1 | 4 | |
| 2 | 3 | ||
| Knights of the Old Republic | 1 | 1 | |
| Mandoverse | 1 | 2 | |
| 2 | 1 | ||
| New Sith Wars | 1 | 1 | |
| Novels | 1 | 14 | |
| 2 | 8 | ||
| 3 | 3 | ||
| Resistance | 1 | 1 | |
| Tales of the Jedi | 1 | 5 | |
| The Clone Wars | 1 | 1 | |
| The High Republic | 1 | 2 | |
| 2 | 1 | ||
| The Old Republic | 1 | 1 | |
| Video Games | 1 | 3 | |
| 2 | 1 | ||
| Warfare | 1 | 5 | |
| 2 | 1 | ||
| Women | 1 | 4 | |
| WookieeProject Contributions (Non-Panelist Score) | |||
|---|---|---|---|
| Award | Place | Nominator(s) | Count |
| Aliens | 1 | 2 | |
| 2 | 1 | ||
| Ambition | 1 | 27 | |
| 2 | 6 | ||
| 3 | 2 | ||
| Ambition: Fantasy Flight Games | 1 | 1 | |
| Astrography | 1 | 29 | |
| 2 | 15 | ||
| 3 | 9 | ||
| Battlefront | 1 | 2 | |
| Chiss | 1 | 1 | |
| Comics | 1 | 12 | |
| 2 | 9 | ||
| 3 | 7 | ||
| Creators | 1 | 27 | |
| 2 | 11 | ||
| 3 | 1 | ||
| Data Seekers | 1 | 5 | |
| Durge's Lance | 1 | 4 | |
| 2 | 2 | ||
| 3 | 1 | ||
| Entertainment and Culture | 1 | 17 | |
| 2 | 13 | ||
| 3 | 4 | ||
| Fantasy Flight Games | 1 | 19 | |
| 2 | 13 | ||
| 3 | 2 | ||
| Galaxies | 1 | 1 | |
| Galaxy's Edge | 1 | 4 | |
| 2 | 2 | ||
| 3 | 1 | ||
| Knights of the Old Republic | 1 | 5 | |
| Legacy Era | 1 | 1 | |
| LEGO | 1 | 3 | |
| 2 | 1 | ||
| Mandoverse | 1 | 1 | |
| Massive Damage | 1 | 2 | |
| 2 | 1 | ||
| Novels | 1 | 56 | |
| 2 | 40 | ||
| 3 | 31 | ||
| Pride | 1 | 8 | |
| 2 | 1 | ||
| Real World Music | 1 | 1 | |
| Rebels | 1 | 1 | |
| Resistance | 1 | 8 | |
| 2 | 7 | ||
| 3 | 2 | ||
| Star Wars: Card Trader | 1 | 3 | |
| The Clone Wars | 1 | 3 | |
| 2 | 2 | ||
| 3 | 1 | ||
| The High Republic | 1 | 22 | |
| 2 | 16 | ||
| 3 | 3 | ||
| The Old Republic | 1 | 30 | |
| 2 | 8 | ||
| 3 | 1 | ||
| Video Games | 1 | 10 | |
| 2 | 4 | ||
| 3 | 2 | ||
| Warfare | 1 | 2 | |
| 2 | 1 | ||
| Women | 1 | 10 | |
| 2 | 3 | ||
| 3 | 2 | ||
| WookieeProject Contributions (Panelist Score) | |||
|---|---|---|---|
| Award | Place | Nominator(s) | Count |
| Aliens | 1 | 3 | |
| 2 | 2 | ||
| Ambition | 1 | 15 | |
| 2 | 1 | ||
| Astrography | 1 | 212 | |
| 2 | 38 | ||
| 3 | 24 | ||
| Battlefront | 1 | 27 | |
| Chiss | 1 | 1 | |
| Comics | 1 | 22 | |
| 2 | 16 | ||
| 3 | 14 | ||
| Creators | 1 | 9 | |
| 2 | 7 | ||
| Data Seekers | 1 | 4 | |
| Entertainment and Culture | 1 | 2 | |
| Ewoks | 1 | 24 | |
| Fantasy Flight Games | 1 | 15 | |
| 2 | 10 | ||
| 3 | 6 | ||
| Galaxies | 1 | 4 | |
| 2 | 1 | ||
| Galaxy's Edge | 1 | 47 | |
| 2 | 19 | ||
| 3 | 4 | ||
| Knights of the Old Republic | 1 | 2 | |
| 2 | 1 | ||
| Legacy Era | 1 | 1 | |
| Mandoverse | 1 | 5 | |
| 2 | 2 | ||
| Massive Damage | 1 | 1 | |
| New Sith Wars | 1 | 1 | |
| Novels | 1 | 65 | |
| 2 | 31 | ||
| 3 | 13 | ||
| Pride | 1 | 2 | |
| 2 | 1 | ||
| Resistance | 1 | 2 | |
| Tales of the Jedi | 1 | 8 | |
| The Clone Wars | 1 | 5 | |
| 2 | 1 | ||
| The High Republic | 1 | 13 | |
| 2 | 1 | ||
| The Old Republic | 1 | 2 | |
| 2 | 1 | ||
| Video Games | 1 | 15 | |
| 2 | 5 | ||
| 3 | 1 | ||
| Warfare | 1 | 20 | |
| 2 | 1 | ||
| Women | 1 | 10 | |
| 2 | 5 | ||
| 3 | 2 | ||
Additional Awards
| Additional Awards (Longest Status Article) | |||
|---|---|---|---|
| Article | Nominator(s) | Word Count | |
| Mandator-class Dreadnaught | 0 | ||
| Additional Awards (WookieeProjects) | |||
|---|---|---|---|
| Award | Place | Project(s) | Count |
| Most Participants per Project | 1 | 26 | |
| 2 | 25 | ||
| 3 | 18 | ||
| 4 | 15 | ||
| 5 | 14 | ||
| 6 | 13 | ||
| 7 | 11 | ||
| 8 | 10 | ||
| 9 | 8 | ||
| 10 | 7 | ||
| Most Status Articles | 1 | 431 | |
| 2 | 421 | ||
| 3 | 115 | ||
| 4 | 110 | ||
| 5 | 107 | ||
| 6 | 81 | ||
| 7 | 69 | ||
| 8 | 64 | ||
| 9 | 56 | ||
| 10 | 49 | ||
| Highest Score | 1 | 609 | |
| 2 | 603 | ||
| 3 | 235 | ||
| 4 | 142 | ||
| 5 | 131 | ||
| 6 | 117 | ||
| 7 | 107 | ||
| 8 | 87 | ||
| 9 | 86 | ||
| 10 | 84 | ||
| Most Comprehensive Nominations | 1 | 354 | |
| 2 | 339 | ||
| 3 | 102 | ||
| 4 | 96 | ||
| 5 | 69 | ||
| 6 | 62 | ||
| 7 | 53 | ||
| 8 | 44 | ||
| 9 | 43 | ||
| 10 | 39 | ||
| Most Featured Nominations | 1 | 12 | |
| 2 | 9 | ||
| 3 | 7 | ||
| 4 | 5 | ||
| 5 | 4 | ||
| 6 | 3 | ||
| 7 | 2 | ||
| 8 | 1 | ||
| Most Good Nominations | 1 | 70 | |
| 2 | 68 | ||
| 3 | 46 | ||
| 4 | 21 | ||
| 5 | 17 | ||
| 6 | 14 | ||
| 7 | 13 | ||
| 8 | 12 | ||
| 9 | 11 | ||
| 10 | 10 | ||
| Additional Awards (Most SA-Heavy Days) | |||
|---|---|---|---|
| Award | Date | Count | |
| Overall |
|
24 | |
| Good |
|
7 | |
| Featured |
|
3 | |
| Comprehensive |
|
24 | |
| Additional Awards (Most Valuable Nominators) | |||
|---|---|---|---|
| Award | Nominator(s) | Count | |
| Panelists | 180 | ||
| Non-Panelists | 138 | ||
Participation Awards
New Projects
Total First-Place Count
This year, the total number of first-place awards is 293.
Nominations With Most WookieeProjects
The following Status Article Nominations had the highest number of WookieeProjects, with 5 projects total!
| Article | Nominators | WookieeProjects |
|---|---|---|
| Naator | ||
| Redhurne system |